AMC Jeep Emblem; 76-86 Jeep CJ5/CJ7/CJ8
$29.99
-
This officially licensed AMC Jeep emblem from MOPAR is for 76-83 Jeep CJ5, 76-86 CJ7, and 81-86 CJ8.
- OE Style
- Direct Fit
- Officially licensed
- Limited 5 Year Warranty
- Description
- Applications
- Additional information
- Reviews (0)
Description
Omix proudly offers a vast collection of OE quality replacement parts for Jeep & Willys vehicles to help keep the Jeep legend alive. This replacement AMC emblem fits 76-83 CJ5, 76-86 CJ7 and 81-86 CJ8 Scrambler models. An official MOPAR licensed reproduction.
Additional Attributes:
GTIN: 00804314230586
Attribute: OE Style
Freight Item: No
Install Time: Less than 1 hour
Prop 65 – Short Label: WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
Prop 65 (C, R or CR): CR
Prop 65 Warning Label: Warning – Both Cancer and Reproduction.JPG
Prop 65 Yes/No: Y
Extended Information:
Emissions : CARB Eligible
Life Cycle Status: Announced
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 5 x 1 x 0.5 inches
Weight: 0.02 PG
Videos:
Fitment
Jeep | Cherokee | BASE | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 |
Chief | 1981, 1982, 1985, 1986, 1987, 1988 | ||
Laredo | 1985, 1986, 1987, 1988, 1989, 1990 | ||
Limited | 1987, 1988, 1989, 1990 | ||
Pioneer | 1983, 1985, 1986, 1987, 1988, 1989, 1990 | ||
S | 1976, 1977 | ||
Sport | 1989, 1990 | ||
Wide Track | 1978, 1979, 1980 | ||
Wide Track Chief | 1983 | ||
CJ5 | Base | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | |
Golden Eagle | 1977, 1978, 1979, 1980 | ||
Laredo | 1980, 1981, 1982, 1983 | ||
Limited | 1982, 1983 | ||
Renegade | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | ||
CJ7 | Base | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | |
Golden Eagle | 1977, 1978, 1979 | ||
Golden Hawk | 1980 | ||
Laredo | 1980, 1981, 1982, 1983, 1985, 1986 | ||
Limited | 1982, 1983, 1984 | ||
Renegade | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | ||
Renegado | 1983, 1984 | ||
Comanche | Base | 1987, 1988, 1989, 1990 | |
Chief | 1987, 1988 | ||
Custom | 1986 | ||
Eliminator | 1988, 1989, 1990 | ||
Laredo | 1987, 1988 | ||
Pioneer | 1987, 1988, 1989, 1990 | ||
X | 1986 | ||
XLS | 1986 | ||
Grand Wagoneer | Base | 1984, 1985, 1986, 1987, 1988, 1989, 1990 | |
Limited | 1984, 1985 | ||
J10 | Base | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
Laredo | 1982, 1984 | ||
J20 | Base | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
Scrambler | Base | 1981, 1982, 1983, 1984, 1985 | |
Laredo | 1985 | ||
Renegade | 1985 | ||
SL | 1982, 1983 | ||
SR | 1982, 1983, 1984 | ||
Wagoneer | Alpina | 1983, 1984 | |
Base | 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
Brougham | 1982, 1983 | ||
Custom | 1976 | ||
Limited | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | ||
Wrangler | Base | 1987, 1988, 1989, 1990 | |
Islander | 1988, 1989, 1990 | ||
Laredo | 1987, 1988, 1989, 1990 | ||
S | 1988 | ||
Sahara | 1988, 1989, 1990 | ||
Sport | 1987, 1988 |
Additional information
Weight | 0.02 lbs |
---|---|
Dimensions | 5 × 1 × 0.5 in |
Be the first to review “AMC Jeep Emblem; 76-86 Jeep CJ5/CJ7/CJ8”
You must be logged in to post a review.
Reviews
There are no reviews yet.