Roller Rocker Arm Set; 1.5; Shaft-Mount; MOPAR; Black; Fits BB Chrysler Engines
$399.99
-
Engine Roller Rocker Arm Set; 1.5 Ratio Shaft-Mount Style; Aluminum with Bronze Bushings; Fits Big Block Chrysler Engines; MOPAR Emblem; Black Anodized Finish; Hardened Shafts and Hardware Included; One Set of 16 pcs
- Description
- Applications
- Additional information
- Reviews (0)
Description
These beautiful new aluminum shaft-mount roller rockers are perfect for your big block (B/RB) engine. The bronze bushings provide a friction free environment for the rocker to pivot on. The system is designed so the oil comes up through the shaft and into the rocker underneath the bushing. Channels and holes in the bushing allow for the oil to lubricate the pivot area. The race-proven roller tip not only unleashes horsepower, it also lengthens valve train component life and reduces wear and tear on valve stem tips. Precision machined to insure consistency and ratio accuracy. The adjustable push rod tips allow for precise lash adjusting. 16 aluminum roller rockers, hardened shafts, and spacer hardware included. Use your stock bolts to attach the shaft to your cylinder head.
Additional Attributes:
GTIN: 00037995710492
Applications: Chrysler Big Block Engines
Arm Style: Roller Tip
Body Style: Standard
Engine: Chrysler Big Block
Fasteners Included: No
Feature/Benefit: Bronze bushings for reduced friction at the pivot.
Finish: Black Anodized
Includes Shims: Yes
Make: Chrysler
Material: Extruded Aluminum
Maximum Spring Diameter (In.): 1.550 in.
Mounting Style: Shaft
Nut Style: Hex
Part Type: Rocker Arm
Ratio: 1.5
Self-Aligning: No
Extended Information:
Emissions : CARB Eligible
Packaging:
Quantity of Each: 1
Package UOM: EA
Dimension: 21.25 x 15.25 x 10.75 inches
Weight: 18.5 PG
Fitment
Chrysler | 300 | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971 |
Sport | 1962, 1963 | ||
Cordoba | Base | 1975, 1976, 1977, 1978 | |
Imperial | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | |
Crown | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | ||
LeBaron | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 | ||
New Yorker | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
Brougham | 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
Newport | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1973, 1974, 1975, 1976, 1977, 1978 | |
Custom | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | ||
Royal | 1971, 1972 | ||
Saratoga | Base | 1959, 1960 | |
Town & Country | Base | 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 | |
Windsor | Base | 1959, 1960, 1961 | |
Dodge | 330 | Base | 1963, 1964 |
440 | Base | 1963, 1964 | |
880 | Base | 1962, 1963, 1964, 1965 | |
Custom | 1962, 1963, 1964, 1965 | ||
B100 Van | Base | 1974 | |
Sportsman | 1974 | ||
B200 | Base | 1975, 1976, 1977, 1978 | |
B200 Van | Base | 1971, 1972, 1973, 1974 | |
Maxi | 1972, 1973, 1974 | ||
Maxi Wagon | 1972, 1973, 1974 | ||
Sportsman | 1971, 1972, 1973, 1974 | ||
B300 | Base | 1975, 1976, 1977, 1978 | |
B300 Van | Base | 1971, 1972, 1973, 1974 | |
Maxi | 1972, 1973, 1974 | ||
Maxi Wagon | 1972, 1973, 1974 | ||
Sportsman | 1971, 1972, 1973, 1974 | ||
CB300 | Base | 1976, 1977, 1978, 1979 | |
Challenger | Base | 1970, 1971, 1972, 1973, 1974 | |
R/T | 1970, 1971 | ||
Rallye | 1972 | ||
T/A | 1970 | ||
Charger | 500 | 1969, 1970, 1971 | |
Base | 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976 | ||
Daytona | 1969 | ||
R/T | 1967, 1968, 1969, 1970, 1971 | ||
SE | 1969 | ||
Special Edition | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
Sport | 1976 | ||
Super Bee | 1971 | ||
Coronet | 440 | 1965, 1966, 1967, 1968, 1969, 1970 | |
500 | 1965, 1966, 1967, 1968, 1969, 1970 | ||
Base | 1958, 1959, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976 | ||
Brougham | 1971, 1975, 1976 | ||
Crestwood | 1971, 1972, 1973, 1974, 1975, 1976 | ||
Custom | 1971, 1972, 1973, 1974, 1975 | ||
Deluxe | 1966, 1968, 1969, 1970 | ||
R/T | 1967, 1968, 1969, 1970 | ||
Super Bee | 1968, 1969, 1970 | ||
Custom | Base | 1958, 1959, 1960, 1961 | |
D100 | Adventurer | 1978 | |
Base | 1975, 1976, 1977, 1978 | ||
Club Cab | 1977, 1978 | ||
Custom | 1975, 1976, 1977, 1978 | ||
Warlock | 1976, 1977, 1978 | ||
D100 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
D100 Series | Base | 1967 | |
D150 | Base | 1977, 1978 | |
Li'l Red Express | 1978 | ||
D200 | Base | 1977, 1978 | |
Custom | 1975, 1976 | ||
D200 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
D200 Series | Base | 1967 | |
D300 | Base | 1975, 1976, 1977, 1978 | |
Custom | 1975, 1976 | ||
RD | 1975, 1976, 1977, 1978 | ||
RS | 1977 | ||
D300 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
D300 Series | Base | 1967 | |
D400 | Base | 1978 | |
D450 | Base | 1978 | |
Dart | 270 | 1967, 1968 | |
330 | 1962 | ||
440 | 1962 | ||
Base | 1960, 1961, 1962, 1967, 1968, 1969 | ||
Custom | 1969 | ||
GT | 1967, 1968, 1969 | ||
GTS | 1968, 1969 | ||
Phoenix | 1960, 1961 | ||
Pioneer | 1960, 1961 | ||
Swinger | 1969 | ||
Swinger 340 | 1969 | ||
Lancer | 770 | 1961 | |
Base | 1958, 1959, 1961 | ||
M300 | Base | 1974 | |
M350 | Base | 1974 | |
Magnum | XE | 1978 | |
Matador | Base | 1960 | |
MB300 | Base | 1974 | |
Monaco | 500 | 1967, 1968 | |
Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
Brougham | 1974, 1977, 1978 | ||
Crestwood | 1977, 1978 | ||
Custom | 1974 | ||
Royal | 1975, 1976 | ||
Royal Brougham | 1975, 1976 | ||
P200 | Base | 1970 | |
P375 | Base | 1968 | |
Phoenix | Base | 1960, 1961 | |
Pioneer | Base | 1961 | |
Polara | 500 | 1963, 1968, 1969 | |
Base | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973 | ||
Brougham | 1971 | ||
Custom | 1970, 1971, 1972, 1973 | ||
Special | 1970 | ||
Ramcharger | Base | 1974, 1975, 1976, 1977, 1978 | |
SE | 1975, 1976, 1977, 1978 | ||
Royal | Base | 1958, 1959 | |
Royal Monaco | Base | 1975, 1976, 1977 | |
Brougham | 1975, 1976, 1977 | ||
Seneca | Base | 1961 | |
Sierra | Base | 1958, 1959 | |
Custom | 1958, 1959 | ||
Suburban | Base | 1958 | |
Truck | Base | 1960 | |
W100 | Custom | 1975, 1976, 1977 | |
W100 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
W100 Series | Base | 1967 | |
W150 | Base | 1977, 1978 | |
W200 | Base | 1975, 1976, 1977, 1978 | |
W200 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
W200 Series | Base | 1967 | |
W300 | Base | 1977, 1978 | |
Custom | 1975, 1976 | ||
W300 Pickup | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
W300 Series | Base | 1967 | |
Plymouth | Barracuda | Base | 1964, 1967, 1968, 1969, 1970, 1971, 1972 |
Gran Coupe | 1970, 1971 | ||
Belvedere | Base | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | |
Satellite | 1968, 1969, 1970 | ||
Belvedere II | Base | 1965, 1966, 1967 | |
Cuda | Base | 1970, 1971, 1972 | |
Custom | Base | 1958, 1959, 1960, 1961 | |
Fleet Special | Base | 1960, 1961, 1962, 1963 | |
Fury | Base | 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1975, 1976, 1977, 1978 | |
Custom | 1971, 1975 | ||
Custom Suburban | 1968, 1970, 1971, 1972, 1973, 1974, 1975 | ||
Gran Coupe | 1970, 1972 | ||
Gran Sedan | 1972 | ||
GT | 1970 | ||
Police | 1974 | ||
S-23 | 1970 | ||
Salon | 1976, 1977, 1978 | ||
Sport | 1959, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1975, 1976, 1977, 1978 | ||
Sport GT | 1970, 1971 | ||
Sport Suburban | 1968, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
Suburban | 1968, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | ||
VIP | 1966, 1968, 1969 | ||
Fury I | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
Suburban | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | ||
Fury II | Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
Custom Suburban | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | ||
Fury III | Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
Sport Suburban | 1968, 1969, 1970, 1971, 1972, 1973, 1974 | ||
Gran Fury | Base | 1972, 1973, 1974, 1975, 1976, 1977 | |
Brougham | 1975, 1976, 1977 | ||
Custom | 1975, 1976 | ||
Custom Suburban | 1972, 1973, 1974, 1975, 1976 | ||
Sport | 1975, 1976, 1977 | ||
Sport Suburban | 1972, 1973, 1974, 1975, 1976, 1977 | ||
Suburban | 1972, 1973, 1974, 1975, 1976, 1977 | ||
GTX | Base | 1967, 1968, 1969, 1970, 1971 | |
PB200 | Voyager | 1976, 1977, 1978 | |
PB200 Van | Base | 1974 | |
Voyager | 1974 | ||
Voyager EX | 1974 | ||
Voyager EX Wagon | 1974 | ||
PB300 | Voyager | 1976, 1977, 1978 | |
PB300 Van | Base | 1974 | |
Voyager | 1974 | ||
Voyager EX | 1974 | ||
Voyager EX Wagon | 1974 | ||
Plaza | Base | 1958 | |
Road Runner | Base | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 | |
Satellite | Base | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | |
Brougham | 1971 | ||
Custom | 1971, 1972, 1973, 1974 | ||
Regent | 1971, 1972, 1973, 1974 | ||
Sebring | 1971, 1972, 1973, 1974 | ||
Sebring Plus | 1971, 1972, 1973, 1974 | ||
Sport | 1968, 1969, 1970 | ||
Savoy | Base | 1958, 1959, 1960, 1961, 1962, 1963, 1964 | |
Deluxe | 1960, 1961 | ||
Sport Wagon | Base | 1960, 1961 | |
Suburban | Base | 1958, 1959, 1960, 1961 | |
Custom | 1958, 1959, 1960, 1961 | ||
Deluxe | 1958, 1959, 1961 | ||
Sport | 1958, 1959, 1960, 1961 | ||
Superbird | Base | 1970 | |
Trailduster | Base | 1974, 1975, 1976, 1977, 1978 | |
VIP | Base | 1967 |
Additional information
Weight | 18.5 lbs |
---|---|
Dimensions | 21.25 × 15.25 × 10.75 in |
Be the first to review “Roller Rocker Arm Set; 1.5; Shaft-Mount; MOPAR; Black; Fits BB Chrysler Engines”
You must be logged in to post a review.
Reviews
There are no reviews yet.